<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance Online Magazine</title>
	<atom:link href="http://www.puyallupnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puyallupnow.com</link>
	<description>Be the First to Conquer the World</description>
	<lastBuildDate>Sun, 19 Feb 2012 05:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Italian Police Find Fake U.S. Bonds $ 6 T</title>
		<link>http://www.puyallupnow.com/italian-police-find-fake-u-s-bonds-6-t/</link>
		<comments>http://www.puyallupnow.com/italian-police-find-fake-u-s-bonds-6-t/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:38:38 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=217</guid>
		<description><![CDATA[Italian police seized approximately $ 6 trillion in bogus bonds of the United States and other securities in Switzerland. Police also reportedly been arrested eight Italian nationals as suspects. As quoted by Reuters on Sunday (2/18/2012), the operation is coordinated by a prosecutor of Potenza in southern Italy along with U.S. authorities after a yearlong [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.okezone.com/content/2012/02/18/213/578243/SuZHBlFte2.jpg" alt="Ilustrasi foto: Corbis" width="480" height="264" /></p>
<p style="text-align: justify;">Italian police seized approximately $ 6 trillion in bogus bonds of the United States and other securities in Switzerland. Police also reportedly been arrested eight Italian nationals as suspects.</p>
<p style="text-align: justify;">As quoted by Reuters on Sunday (2/18/2012), the operation is coordinated by a prosecutor of Potenza in southern Italy along with U.S. authorities after a yearlong investigation.</p>
<p style="text-align: justify;">&#8220;This investigation started from the investigation mafia loan shark who is gradually expanded by prosecutors who use wiretaps phone and computer to dig up evidence of illegal activity,&#8221; writes Reuters.<span id="more-217"></span></p>
<p style="text-align: justify;">Spurious effects are worth more than a third of the U.S. national debt was arrested last January from a Swiss company that reliable. Debentures held in three large suitcases.</p>
<p style="text-align: justify;">The U.S. Embassy in Rome Italy thanked the Police Department and said that counterfeiting is an effort to deceive a bank in Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/italian-police-find-fake-u-s-bonds-6-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Print Worst Record This Year</title>
		<link>http://www.puyallupnow.com/dow-jones-print-worst-record-this-year/</link>
		<comments>http://www.puyallupnow.com/dow-jones-print-worst-record-this-year/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:51:22 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[market & corporations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=214</guid>
		<description><![CDATA[The stock market is the United States (U.S.) slipped and recorded its worst performance this year. The trigger is Greece, where negotiations with other countries and delayed return to negative sentiment for the financial markets. In late trading Wednesday U.S. time, the Dow Jones Industrial Average fell 97.33 points to close at 12780.95. It was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.okezone.com/content/2012/02/16/213/576599/HmOIWLr7Ts.jpg" alt="Ilustrasi. (Foto: Reuters)" width="420" height="231" /></p>
<p style="text-align: justify;">The stock market is the United States (U.S.) slipped and recorded its worst performance this year. The trigger is Greece, where negotiations with other countries and delayed return to negative sentiment for the financial markets.</p>
<p style="text-align: justify;">In late trading Wednesday U.S. time, the Dow Jones Industrial Average fell 97.33 points to close at 12780.95. It was the worst decline in a single day for the Dow this year.</p>
<p style="text-align: justify;">The Standard &amp; Poor 500 and Nasdaq composite index rose in the morning, but akhirnua weakened in the afternoon. S &amp; P index fell 7.27 points to 1343.23. Nasdaq fell 16 points to 2915.83.<span id="more-214"></span></p>
<p style="text-align: justify;">As quoted by the Associated Press (USA), Thursday (16/02/2012), a decrease massively. Where nine of the 10 industry groups in the S &amp; P recorded a loss. Only five of the 30 stocks in the Dow is up on the trade.</p>
<p style="text-align: justify;">In a meeting that lasted for three and a half hours between the 16 countries using the euro, Greece offers the assurance that they have made budget cuts amounting to 325 million euros.</p>
<p style="text-align: justify;">However, it seems that European leaders were still growing distrust. European officials said Greece would require strict supervision for the budget prior to receiving the bailout. While the Greeks need funds before the maturity of the bond payment on March 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/dow-jones-print-worst-record-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projected price of Gold will Continue to Go Down</title>
		<link>http://www.puyallupnow.com/projected-price-of-gold-will-continue-to-go-down/</link>
		<comments>http://www.puyallupnow.com/projected-price-of-gold-will-continue-to-go-down/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:49:07 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=211</guid>
		<description><![CDATA[Predicted gold prices will continue to weaken in the coming weeks. This occurs because the potential for a stronger U.S. dollar against other currencies. Stock market analyst Nico Omer explained for the next few weeks commodities markets will also likely depressed due to the strengthening of the dollar against the rupiah this. &#8220;Gold is possibly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.okezone.com/content/2012/02/13/213/574564/tWDTFaXVvG.jpg" alt="Ilustrasi: Corbis" width="480" height="264" /></p>
<p style="text-align: justify;">Predicted gold prices will continue to weaken in the coming weeks. This occurs because the potential for a stronger U.S. dollar against other currencies.</p>
<p style="text-align: justify;">Stock market analyst Nico Omer explained for the next few weeks commodities markets will also likely depressed due to the strengthening of the dollar against the rupiah this.</p>
<p style="text-align: justify;">&#8220;Gold is possibly bearish as the dollar strengthened and the potential world stock markets and commodity markets are likely to weaken over the next few weeks,&#8221; said Nico in a short message to Legal, Monday (02/13/2012).<span id="more-211"></span></p>
<p style="text-align: justify;">Nico assess due to the strengthening of the dollar is still not completed until the current European crisis. &#8220;Of course as well as rising risk aversion,&#8221; he concluded.</p>
<p style="text-align: justify;">For information, in a trade last week, gold prices tend to fall in line with the decline in world gold prices along with positive U.S. employment data (the U.S.). Last week, gold is valued world of USD1.728, 9 per ounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/projected-price-of-gold-will-continue-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of Greece, the U.S. Stock Market Light Up</title>
		<link>http://www.puyallupnow.com/deal-of-greece-the-u-s-stock-market-light-up/</link>
		<comments>http://www.puyallupnow.com/deal-of-greece-the-u-s-stock-market-light-up/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:03:32 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[market & corporations]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=208</guid>
		<description><![CDATA[The stock market is the United States (U.S.) regained some strength after Greece and creditors find an agreement about the debt. Previously, Greece announced that it has berkomimen to cut costs and avoid default on debt falling due within the next month. Even so, the stock market apparently still declining. Analysts said the market had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.okezone.com/content/2012/02/10/213/573049/eQlWt8jJcR.jpg" alt="Ilustrasi. (Foto: Reuters)" width="420" height="231" /></p>
<p style="text-align: justify;">The stock market is the United States (U.S.) regained some strength after Greece and creditors find an agreement about the debt.</p>
<p style="text-align: justify;">Previously, Greece announced that it has berkomimen to cut costs and avoid default on debt falling due within the next month. Even so, the stock market apparently still declining. Analysts said the market had expected the Greek deal and warned that Europe still faces problems.</p>
<p style="text-align: justify;">&#8220;We still have a lot of homework,&#8221; said chief analyst at UBS Wealth Management Jeremy Zirin such as reports from the Associated Press (AP), Friday (10/02/2012).<span id="more-208"></span></p>
<p style="text-align: justify;">In late trading Thursday when the U.S., the Dow Jones industrial average rose 6.51 points, to 12890.46. Standard &amp; Poor&#8217;s 500 index rose 1.99 to 1351.95. And the Nasdaq composite index rose 11.37 to 2927.23.</p>
<p style="text-align: justify;">Zirin said Greece&#8217;s assume the market will reach agreement and avoid a default. The deal called for Greece to make sharp reductions in government employment and spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/deal-of-greece-the-u-s-stock-market-light-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent oil prices back down to USD113/Barel</title>
		<link>http://www.puyallupnow.com/brent-oil-prices-back-down-to-usd113barel/</link>
		<comments>http://www.puyallupnow.com/brent-oil-prices-back-down-to-usd113barel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:29:51 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[Business data]]></category>
		<category><![CDATA[market & corporations]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=206</guid>
		<description><![CDATA[London crude oil prices fell 68 cents, aka Brent to USD113, 90 per barrel on concerns related to the resolution of the Greek debt talks to avoid a default that still has not come to fruition. Quoting Reuters, Tuesday (07/02/2012), crude oil the United States (U.S.), West Texas Intermediate (WTI) or Texas light sweet crude [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.okezone.com/content/2012/02/07/213/570849/wM0DI4m4OV.jpg" alt="Ilustrasi. Corbis." /></p>
<p style="text-align: justify;">London crude oil prices fell 68 cents, aka Brent to USD113, 90 per barrel on concerns related to the resolution of the Greek debt talks to avoid a default that still has not come to fruition.</p>
<p style="text-align: justify;">Quoting Reuters, Tuesday (07/02/2012), crude oil the United States (U.S.), West Texas Intermediate (WTI) or Texas light sweet crude for March delivery fell $ 1, 03 to USD96, 81 per barrel in electronic trading on the New York Mercantile Exchange (NYMEX). After rising $ 1, 48 to USD97, 84 on Friday.</p>
<p style="text-align: justify;">This, due to worries traders in Greece if political leaders fail to agree on the possibility of austerity measures demanded by the new international bailout rescue team if it did receive more bailout loans.<span id="more-206"></span></p>
<p style="text-align: justify;">In addition, the rising tensions over Iran&#8217;s nuclear program also affects the price of oil, particularly Brent because Iran is a major supplier for many European countries. &#8220;Brent seems to be more sensitive to the tension of the oil embargo of Europe, Israel-Iran political tensions and protests continued in Egypt,&#8221; said the report from analysts and traders of U.S. crude, Stephen Schork.</p>
<p style="text-align: justify;">In fact, last week, investor optimism was increased with the release of U.S. economic data reveal that employment growth is more rapid than previously thought, and pushing up oil prices.</p>
<p style="text-align: justify;">As is known, the U.S. Labor Department said that U.S. companies successfully employing 243 thousand employees in January, the strongest employment growth in the last nine months. Increased employment is pushing the unemployment rate fell to 8.3 percent.</p>
<p style="text-align: justify;">Even so, analysts persimistis crude oil demand in developed countries, especially Europe, will be high this year. &#8220;Demand will continue to be concentrated in emerging markets,&#8221; said JP Morgan in his research.</p>
<p style="text-align: justify;">&#8220;In the U.S., we see a structural contraction in demand in the fuel efficiency of gasoline continues to be offset by population growth and personal income,&#8221; added the RSET.</p>
<p style="text-align: justify;">On the other energy trading, heating oil fell 0.04 cents at $ 3, 1140 per gallon and gasoline futures fell 1.41 cents to $ 2, 9003 per gallon. Natural gas rose 3.7 cents to $ 2, 536 per 1,000 cubic feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/brent-oil-prices-back-down-to-usd113barel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Meet debt restructuring stalemate</title>
		<link>http://www.puyallupnow.com/greece-meet-debt-restructuring-stalemate/</link>
		<comments>http://www.puyallupnow.com/greece-meet-debt-restructuring-stalemate/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:52:06 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=203</guid>
		<description><![CDATA[Euro-zone finance ministers said if the Greeks could not continue the agreement on debt restructuring. As reported by Reuters expect the euro zone ministers had a meeting on Monday to complete a second bailout for Greece, which should have been done at least mid-March to avoid clutter. But the meeting was postponed because of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i.okezone.com/content/2012/02/05/213/569715/VOP4n3pdR7.jpg" alt="Ilustrasi." /></p>
<p style="text-align: justify;">Euro-zone finance ministers said if the Greeks could not continue the agreement on debt restructuring.</p>
<p style="text-align: justify;">As reported by Reuters expect the euro zone ministers had a meeting on Monday to complete a second bailout for Greece, which should have been done at least mid-March to avoid clutter. But the meeting was postponed because of the reluctance of Greece and is committed to reform.</p>
<p style="text-align: justify;">Instead, the ministers held a meeting on Saturday last, to check the progress of the loan package, which is set at 130 billion Euro October.</p>
<p style="text-align: justify;">&#8220;The main problem is the lack of reform, or lack of previous action in Greece,&#8221; said one official.</p>
<p style="text-align: justify;">Meanwhile, the minister also said the euro zone are not satisfied with the Greek finance minister, Evangelos Venizelos because they believe the minister is more concerned with its position within the party ahead of April elections, rather than talk about reform.<span id="more-203"></span></p>
<p style="text-align: justify;">&#8220;He is preparing his own political future, not the future of his country. Serious people who are not happy about it and have delivered it very clear to him this afternoon,&#8221; he said.</p>
<p style="text-align: justify;">As we know, Greece has a debt restructuring agreement with private creditors to halve the nominal value of the Greek debt and in exchange for receiving the new equivalent to 30-year coupon bonds with an average below four percent.</p>
<p style="text-align: justify;">Restructuring is to help create a sustainable Greek debt by cutting it to 120 percent of the Gross Domestic Product (GDP) of 160 percent until 2020.</p>
<p style="text-align: justify;">But the euro zone governments would only agree to support the restructuring of debt, with 30 billion Euros and more to finance the Greek government through 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/greece-meet-debt-restructuring-stalemate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn $ 5 M, IPO Facebook the Largest-4 in the U.S.</title>
		<link>http://www.puyallupnow.com/earn-5-m-ipo-facebook-the-largest-4-in-the-u-s/</link>
		<comments>http://www.puyallupnow.com/earn-5-m-ipo-facebook-the-largest-4-in-the-u-s/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:55:09 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[Business data]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=200</guid>
		<description><![CDATA[Facebook targeted $ 5 billion from the results listed its shares on the stock exchange (initial public offering / IPO). This is one IPO with the largest value ever. Managing social networking site in the world&#8217;s largest record mencenangkan performance. The company&#8217;s net profit was initiated by Mark Zuckerberg is up 65 percent to $ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.okezone.com/content/2012/02/02/213/568061/OTykI2Z72W.jpg" alt="Ilustrasi. (Foto: Reuters)" width="480" height="264" /></p>
<p style="text-align: justify;">Facebook targeted $ 5 billion from the results listed its shares on the stock exchange (initial public offering / IPO). This is one IPO with the largest value ever.</p>
<p style="text-align: justify;">Managing social networking site in the world&#8217;s largest record mencenangkan performance. The company&#8217;s net profit was initiated by Mark Zuckerberg is up 65 percent to $ 1 billion in 2011, while revenues recorded $ 3, 71 billion.</p>
<p style="text-align: justify;">In the prospectus, is mentioned as much as 85 percent in 2011, the company&#8217;s revenue comes from advertising.</p>
<p style="text-align: justify;">&#8220;There is great need and great opportunity to make everyone in the world connected. To give space to people and change society. The technology and infrastructure to be built today is unprecedented,&#8221; Zuckerberg said as quoted by Reuters on Thursday (2 / 2 / 2012).<span id="more-200"></span></p>
<p style="text-align: justify;">The Company pointed to Morgan Stanley, Goldman Sachs and JPMorgan became the leader of underwriters (underwriter). Another Bookrunners Bank of America Merrill Lynch, Barclays Capital and Allen &amp; Co..</p>
<p style="text-align: justify;">Facebook previously estimated target funds amounting to USD10 billion from the IPO. Facebook IPO will be the fourth largest IPO in U.S. history after Visa Inc., General Motors and AT &amp; T Wireless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/earn-5-m-ipo-facebook-the-largest-4-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Touch Expensive Price Since August 2011</title>
		<link>http://www.puyallupnow.com/gold-touch-expensive-price-since-august-2011/</link>
		<comments>http://www.puyallupnow.com/gold-touch-expensive-price-since-august-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:31 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[market & corporations]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=198</guid>
		<description><![CDATA[Gold prices moved higher up to 11 percent, and put it in the highest position since August 2011 last. Strong commodity prices is a safe haven along with market participants re-emergence of concerns over global economic conditions following the negative economic data. U.S. home prices fell more sharply than expected in November, and consumers turned [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Gold prices moved higher up to 11 percent, and put it in the highest position since August 2011 last.</p>
<p style="text-align: justify;">Strong commodity prices is a safe haven along with market participants re-emergence of concerns over global economic conditions following the negative economic data.</p>
<p style="text-align: justify;">U.S. home prices fell more sharply than expected in November, and consumers turned to less optimistic in January because of the economic recovery still faces hurdles.</p>
<p style="text-align: justify;">Market participants also focused on a survey of global manufacturing even in China and the eurozone by the Institute for Supply Management&#8217;s index of U.S..<span id="more-198"></span></p>
<p style="text-align: justify;">This survey reported a slow economy amid declining demand for this in 2012. And that central banks around the world under pressure to maintain accommodative policy of low interest rates to support growth.</p>
<p style="text-align: justify;">As quoted by Reuters on Wednesday (01.02.2012), the price of gold touched its highest level in two months at USD1.747, 39 on the previous trading session. This morning while gold prices edged down 0.1 percent to USD1.735, 19 per ounce. While the U.S. gold prices fell 0.1 percent to USD1.747, 39.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/gold-touch-expensive-price-since-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup boss resigns Planning?</title>
		<link>http://www.puyallupnow.com/citigroup-boss-resigns-planning/</link>
		<comments>http://www.puyallupnow.com/citigroup-boss-resigns-planning/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:33:57 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[Business data]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=192</guid>
		<description><![CDATA[Citigroup Chairman Richard Parsons, is rumored to be resigning after three years of dedicated in his position. In fact, he is the person who most contributed to the bank&#8217;s control over the global crisis of 2008. Reported The Wall Street Journal, as reported by the Straits Times, Monday (01/30/2012). According to a source who declined [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.okezone.com/content/2012/01/30/213/565886/Lm5pQkekMb.jpg" alt="Citigroup. Foto: AP" /></p>
<p style="text-align: justify;">Citigroup Chairman Richard Parsons, is rumored to be resigning after three years of dedicated in his position. In fact, he is the person who most contributed to the bank&#8217;s control over the global crisis of 2008.</p>
<p style="text-align: justify;">Reported The Wall Street Journal, as reported by the Straits Times, Monday (01/30/2012).</p>
<p style="text-align: justify;">According to a source who declined to be named, The Wall Street Journal revealed when the decision was unanimous Parsons. He will officially resign in early March.<span id="more-192"></span></p>
<p style="text-align: justify;">Known, Parsons joined Citigroup and became its chairman since 2009. Mortgage conditions are bad and some financial decisions regarding the many questionable barely make Citigroup collapse in 2008.</p>
<p style="text-align: justify;">So it is forcing banks to accept bailout funds, up to tens of billions of dollars. It was only in 2011, Citigroup obtained a profit of USD11, 3 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/citigroup-boss-resigns-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Stock Market Still Weakens</title>
		<link>http://www.puyallupnow.com/united-states-stock-market-still-weakens/</link>
		<comments>http://www.puyallupnow.com/united-states-stock-market-still-weakens/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:11:40 +0000</pubDate>
		<dc:creator>astanaya</dc:creator>
				<category><![CDATA[Business & Investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.puyallupnow.com/?p=190</guid>
		<description><![CDATA[The stock market is the United States (United States) back down. This opens up opportunities for market participants re-enter the market. Dow Jones eventually weakened this week as the impact of Chevron Corp, which announced its earnings below Wall Street estimates. While Procter &#38; Gamble Co. also cut its profit growth forecast for the dollar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.okezone.com/content/2012/01/28/213/565078/kXqwIRgmV0.jpg" alt="Ilustrasi" width="480" height="264" /></p>
<p style="text-align: justify;">The stock market is the United States (United States) back down. This opens up opportunities for market participants re-enter the market.</p>
<p style="text-align: justify;">Dow Jones eventually weakened this week as the impact of Chevron Corp, which announced its earnings below Wall Street estimates. While Procter &amp; Gamble Co. also cut its profit growth forecast for the dollar to strengthen.</p>
<p style="text-align: justify;">However, actual trade by the end of market participants begin to take action to buy. This is in line with the positive sentiment of the Federal Reserve would keep interest rates low until 2014.</p>
<p style="text-align: justify;">&#8220;Investors welcomed menmyambut little attenuation with buying. And berharapo they can share in the index rally is going to happen. At this point, they rationalize share anything they can to get in,&#8221; said TEIM Financial Management LLC James Dailey as quoted by Reuters, Saturday (1/28/2012).<span id="more-190"></span></p>
<p style="text-align: justify;">Positive sentiment also came from the U.S. Commerce Department said gross domestic product in the final quarter of 2011 in its fastest rate during the last year and a half in the last quarter of 2011, an increase of 2.8 percent but fell short of expectations.</p>
<p style="text-align: justify;">In late trading Friday U.S. time, the Dow Jones Industrial fell 74.17 points, or 0.58 percent to 12660.46. Standard &amp; Poor&#8217;s index fell 2.11 points, or 0.16 percent to 1316.32. And the Nasdaq Composite Index rose 11.27 points, or 0.40 percent to 2816.55.</p>
<p style="text-align: justify;">During this week, the Dow fell 0.5 percent, the S &amp; P up 0.1 percent and the Nasdaq rose 1.1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puyallupnow.com/united-states-stock-market-still-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

